Up
Winnipeg Transit Bus Stops (Winter 2024)
Stop 10251 Northbound Valour at Sargent ()

Routes:
12

Winnipeg Transit, WTLive, Google Maps, OpenStreetMap


12 William
Run Rt Destination Time
12-2 12 City Hall 05:49
42-1 12 City Hall 06:21
12-2 12 City Hall 06:51
12-1 12 City Hall 07:19
12-4 12 City Hall 07:44
12-3 12 City Hall 08:07
12-1 12 City Hall 08:30
12-5 12 City Hall 08:52
12-3 12 City Hall 09:14
12-1 12 City Hall 09:38
12-5 12 City Hall 10:08
12-1 12 City Hall 10:39
12-5 12 City Hall 11:09
12-1 12 City Hall 11:40
12-5 12 City Hall 12:10
12-1 12 City Hall 12:41
12-5 12 City Hall 13:12
12-1 12 City Hall 13:43
12-5 12 City Hall 14:14
12-1 12 City Hall 14:45
12-6 12 City Hall 15:08
12-7 12 City Hall 15:32
12-1 12 City Hall 15:56
12-6 12 City Hall 16:21
12-7 12 City Hall 16:46
12-1 12 City Hall 17:10
12-6 12 City Hall 17:34
12-7 12 City Hall 17:58
12-8 12 City Hall 18:28
12-7 12 City Hall 18:58
12-8 12 City Hall 19:28
12-7 12 City Hall 19:58
12-8 12 City Hall 20:28
12-7 12 City Hall 20:57
12-8 12 City Hall 21:25
12 William
Run Rt Destination Time
12-1 12 City Hall 06:12
12-2 12 City Hall 06:40
12-1 12 City Hall 07:07
12-2 12 City Hall 07:35
12-1 12 City Hall 08:04
12-2 12 City Hall 08:32
12-1 12 City Hall 09:01
12-2 12 City Hall 09:29
12-1 12 City Hall 09:58
12-2 12 City Hall 10:26
12-1 12 City Hall 10:55
12-2 12 City Hall 11:25
12-1 12 City Hall 11:54
12-2 12 City Hall 12:24
12-1 12 City Hall 12:54
12-2 12 City Hall 13:24
12-1 12 City Hall 13:54
12-2 12 City Hall 14:24
12-1 12 City Hall 14:54
12-2 12 City Hall 15:24
12-1 12 City Hall 15:54
12-2 12 City Hall 16:24
12-1 12 City Hall 16:54
12-2 12 City Hall 17:24
12-1 12 City Hall 17:54
12-2 12 City Hall 18:23
12-2 12 City Hall 19:18
12 William
Run Rt Destination Time
12-1 12 City Hall 11:24
12-2 12 City Hall 11:54
12-1 12 City Hall 12:24
12-2 12 City Hall 12:54
12-1 12 City Hall 13:24
12-2 12 City Hall 13:54
12-1 12 City Hall 14:24
12-2 12 City Hall 14:54
12-1 12 City Hall 15:24
12-2 12 City Hall 15:54
12-1 12 City Hall 16:24
12-2 12 City Hall 16:54
12-1 12 City Hall 17:24
12-2 12 City Hall 17:53
12-1 12 City Hall 18:24